Code: BRC0173T
Description: Salada, feijão fradinho, c/ azeite de oliva, c/ sal, (feijão fradinho cozido, tomate, cebola, salsa, suco de limão, c/ azeite de oliva, c/ sal), << Salad, black eye bean, with olive oil, with salt, (cooked and drained black eye bean, tomato, onion, parsley, lemon juice, with olive oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 402 | 362 |
Energy | kcal | 96 | 86 |
Moisture | g | 76,0 | 68,4 |
Total carbohydrates | g | 15,2 | 13,6 |
Available carbohydrates | g | 9,78 | 8,80 |
Proteins | g | 4,62 | 4,16 |
Lipids | g | 3,10 | 2,79 |
Fiber | g | 5,38 | 4,84 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,18 | 1,06 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,53 | 0,48 |
Total monounsaturated fatty acids | g | 1,92 | 1,72 |
Total polyunsaturated fatty acids | g | 0,49 | 0,44 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 34,8 | 31,3 |
Iron | mg | 1,23 | 1,11 |
Sodium | mg | 124 | 112 |
Magnesium | mg | 34,6 | 31,2 |
Phosphor | mg | 84,4 | 76,0 |
Potassium | mg | 289 | 260 |
Zinc | mg | 0,80 | 0,72 |
Copper | mg | 0,13 | 0,12 |
Selenium | mcg | 1,81 | 1,63 |
Vitamin A | mcg | 84,1 | 75,7 |
Vitamin A | mcg | 42,1 | 37,8 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,72 | 0,65 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,05 | 0,04 |
Pyridoxine (B6) | mg | 0,11 | 0,10 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 9,09 | 8,18 |
Folate | mcg | 76,3 | 68,7 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
