Code: BRC0174T
Description: Salada, grão-de-bico, c/ azeite de oliva, c/ sal, ( grão-de-bico cozido, tomate, cebola, salsa, suco de limão, c/ azeite de oliva, c/ sal), << Salad, chickpeas, with olive oil, with salt, (cooked and drained chickpeas, tomato, onion, parsley, lemon juice, with olive oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 407 | 366 |
Energy | kcal | 97 | 87 |
Moisture | g | 76,8 | 69,1 |
Total carbohydrates | g | 14,3 | 12,9 |
Available carbohydrates | g | 10,7 | 9,59 |
Proteins | g | 3,92 | 3,53 |
Lipids | g | 3,51 | 3,16 |
Fiber | g | 3,67 | 3,30 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,42 | 1,28 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,54 | 0,49 |
Total monounsaturated fatty acids | g | 2,10 | 1,89 |
Total polyunsaturated fatty acids | g | 0,76 | 0,69 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 39,2 | 35,3 |
Iron | mg | 1,30 | 1,17 |
Sodium | mg | 124 | 111 |
Magnesium | mg | 32,1 | 28,8 |
Phosphor | mg | 77,4 | 69,6 |
Potassium | mg | 323 | 291 |
Zinc | mg | 0,73 | 0,66 |
Copper | mg | 0,16 | 0,14 |
Selenium | mcg | 0,10 | 0,09 |
Vitamin A | mcg | 82,3 | 74,1 |
Vitamin A | mcg | 41,6 | 37,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,68 | 0,61 |
Thiamine | mg | 0,14 | 0,13 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,05 | 0,04 |
Pyridoxine (B6) | mg | 0,21 | 0,19 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 9,09 | 8,18 |
Folate | mcg | 34,7 | 31,2 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
