Code: BRC0191A
Description: Cuscuz paulista, s/ sal, (farinha de milho, farinha de mandioca, azeitonas verdes, ovos cozidos, tomate, sardinha em conserva, ervilha em conserva, salsinha, c/ óleo de soja, s/ sal), << Brazilian recipe, with corn and cassava flour, unsalted, (corn and cassava flour, green olives, boiles eggs, canned sardine and green pea, parsley, with soy oil, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (70 g) |
---|---|---|---|
Energy | kJ | 576 | 403 |
Energy | kcal | 137 | 96 |
Moisture | g | 68,9 | 48,3 |
Total carbohydrates | g | 22,5 | 15,8 |
Available carbohydrates | g | 20,1 | 14,1 |
Proteins | g | 2,56 | 1,79 |
Lipids | g | 4,65 | 3,25 |
Fiber | g | 2,43 | 1,70 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,34 | 0,94 |
Cholesterol | mg | 15,0 | 10,5 |
Total saturated fatty acids | g | 1,80 | 1,26 |
Total monounsaturated fatty acids | g | 1,80 | 1,26 |
Total polyunsaturated fatty acids | g | 0,80 | 0,56 |
Trans fatty acids | g | 0,04 | 0,03 |
Calcium | mg | 14,2 | 9,91 |
Iron | mg | 0,33 | 0,23 |
Sodium | mg | 235 | 164 |
Magnesium | mg | 5,10 | 3,57 |
Phosphor | mg | 26,0 | 18,2 |
Potassium | mg | 52,9 | 37,1 |
Zinc | mg | 0,21 | 0,15 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,93 | 0,65 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | tr | tr |
Folate | mcg | 2,90 | 2,03 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
