Code: BRC0202T
Description: Cassoulet, c/ feijão branco, c/ carne, s/ sal, (feijão branco, carne bovina - músculo, coxa de frango, linguiça calabresa, toucinho defumado (bacon), tomate, cenoura, ervilha, vagem, cheiro verde, c/ pimenta-do reino, c/ óleo, cebola e alho, s/ sal), << French recipe, Cassoulet, with white bean, with meat, unsalted, (white bean, meat beef - shin, chicken leg, calabrese sausage, bacon, tomato, carrot, green pea, pod, with black pepper, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (150 g) |
---|---|---|---|
Energy | kJ | 712 | 1068 |
Energy | kcal | 171 | 256 |
Moisture | g | 68,2 | 102 |
Total carbohydrates | g | 9,42 | 14,1 |
Available carbohydrates | g | 6,97 | 10,5 |
Proteins | g | 11,6 | 17,4 |
Lipids | g | 10,2 | 15,3 |
Fiber | g | 2,45 | 3,68 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,59 | 0,89 |
Cholesterol | mg | 31,0 | 46,4 |
Total saturated fatty acids | g | 3,49 | 5,24 |
Total monounsaturated fatty acids | g | 3,70 | 5,55 |
Total polyunsaturated fatty acids | g | 1,81 | 2,72 |
Trans fatty acids | g | 0,12 | 0,18 |
Calcium | mg | 33,0 | 49,4 |
Iron | mg | 1,65 | 2,48 |
Sodium | mg | 104 | 156 |
Magnesium | mg | 24,5 | 36,8 |
Phosphor | mg | 101 | 151 |
Potassium | mg | 274 | 412 |
Zinc | mg | 2,21 | 3,32 |
Copper | mg | 0,26 | 0,39 |
Selenium | mcg | 1,33 | 2,00 |
Vitamin A | mcg | 42,6 | 63,9 |
Vitamin A | mcg | 24,6 | 36,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,60 | 0,90 |
Thiamine | mg | 0,09 | 0,14 |
Riboflavin | mg | 0,03 | 0,05 |
Niacin | mg | 1,97 | 2,96 |
Pyridoxine (B6) | mg | 0,06 | 0,09 |
Cobalamin (B12) | mcg | 0,93 | 1,40 |
Vitamin C | mg | 3,03 | 4,55 |
Folate | mcg | 30,5 | 45,8 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | NA | - |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
