Code: BRC0206K
Description: Geladinho (sacolé, dindim), c/ polpa congelada, leite integral e leite condensado, << , Brazilian recipe popsicle, with frozen pulp, whole milk and condensed milk >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 571 |
Energy | kcal | 136 |
Moisture | g | 70,4 |
Total carbohydrates | g | 20,3 |
Available carbohydrates | g | 20,3 |
Proteins | g | 4,22 |
Lipids | g | 4,17 |
Fiber | g | 0,01 |
Alcohol | g | 0,00 |
Ash | g | 0,94 |
Cholesterol | mg | 8,68 |
Total saturated fatty acids | g | 2,59 |
Total monounsaturated fatty acids | g | 1,13 |
Total polyunsaturated fatty acids | g | 0,14 |
Trans fatty acids | g | 0,07 |
Calcium | mg | 144 |
Iron | mg | 0,09 |
Sodium | mg | 71,2 |
Magnesium | mg | 13,2 |
Phosphor | mg | 110 |
Potassium | mg | 189 |
Zinc | mg | 0,51 |
Copper | mg | 0,02 |
Selenium | mcg | 7,55 |
Vitamin A | mcg | 52,1 |
Vitamin A | mcg | 50,3 |
Vitamin D | mcg | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,09 |
Thiamine | mg | 0,05 |
Riboflavin | mg | 0,26 |
Niacin | mg | 1,07 |
Pyridoxine (B6) | mg | 0,16 |
Cobalamin (B12) | mcg | 0,39 |
Vitamin C | mg | 0,73 |
Folate | mcg | 6,89 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
