Code: BRC0206T
Description: Almôndega de soja, assada, c/ molho de tomate, c/ sal, (proteína texturarizada de soja (hidratada com caldo de legumes), farinha de rosca, farinha de trigo, ovo, salsinha e cebolinha, pimenta-do-reino, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Soy meatball, roasted, with tomato sauce, with salt, (soy protein (hydrated with vegetable broth), breadcrumbs, wheat flour, egg, parsley and chives, black pepper, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) | Medium Portion (100 g) |
---|---|---|---|---|
Energy | kJ | 655 | 327 | 654 |
Energy | kcal | 155 | 77 | 155 |
Moisture | g | 59,0 | 29,5 | 59,0 |
Total carbohydrates | g | 19,5 | 9,74 | 19,5 |
Available carbohydrates | g | 15,6 | 7,78 | 15,6 |
Proteins | g | 16,5 | 8,25 | 16,5 |
Lipids | g | 2,11 | 1,06 | 2,11 |
Fiber | g | 3,92 | 1,96 | 3,92 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,87 | 1,44 | 2,87 |
Cholesterol | mg | 10,2 | 5,10 | 10,2 |
Total saturated fatty acids | g | 0,44 | 0,22 | 0,44 |
Total monounsaturated fatty acids | g | 0,62 | 0,31 | 0,62 |
Total polyunsaturated fatty acids | g | 1,35 | 0,68 | 1,35 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 41,6 | 20,8 | 41,6 |
Iron | mg | 3,07 | 1,53 | 3,07 |
Sodium | mg | 291 | 145 | 291 |
Magnesium | mg | 15,3 | 7,65 | 15,3 |
Phosphor | mg | 174 | 87,5 | 174 |
Potassium | mg | 132 | 66,0 | 132 |
Zinc | mg | 0,96 | 0,48 | 0,96 |
Copper | mg | 0,06 | 0,03 | 0,06 |
Selenium | mcg | 2,09 | 1,05 | 2,09 |
Vitamin A | mcg | 70,7 | 35,3 | 70,7 |
Vitamin A | mcg | 37,3 | 18,6 | 37,3 |
Vitamin D | mcg | 0,05 | 0,03 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,21 | 0,42 |
Thiamine | mg | 0,05 | 0,03 | 0,05 |
Riboflavin | mg | 0,03 | 0,02 | 0,03 |
Niacin | mg | 0,24 | 0,12 | 0,24 |
Pyridoxine (B6) | mg | 0,05 | 0,02 | 0,05 |
Cobalamin (B12) | mcg | 0,03 | 0,01 | 0,03 |
Vitamin C | mg | 6,53 | 3,27 | 6,53 |
Folate | mcg | 7,48 | 3,74 | 7,48 |
Added salt | g | 0,45 | 0,23 | 0,45 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
