Code: BRC0250T
Description: Falafel, c/ grão de bico, frito, s/ sal, (grão de bico, cebola, amido de milho, alho, azeite de oliva, cheiro verde, pimenta do reino, óleo para fritura, s/ sal), << Falafel, with chickpeas, fried, unsalted, (chickpeas, onions, cornstarch, garlic, olive oil, chive and parsley, black pepper, frying oil, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 953 |
Energy | kcal | 230 |
Moisture | g | 59,7 |
Total carbohydrates | g | 18,7 |
Available carbohydrates | g | 14,0 |
Proteins | g | 4,65 |
Lipids | g | 16,2 |
Fiber | g | 4,63 |
Alcohol | g | 0,00 |
Ash | g | 0,81 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 2,51 |
Total monounsaturated fatty acids | g | 5,71 |
Total polyunsaturated fatty acids | g | 7,77 |
Trans fatty acids | g | 0,06 |
Calcium | mg | 41,1 |
Iron | mg | 1,68 |
Sodium | mg | 5,43 |
Magnesium | mg | 25,7 |
Phosphor | mg | 81,1 |
Potassium | mg | 261 |
Zinc | mg | 1,23 |
Copper | mg | 0,32 |
Selenium | mcg | 1,75 |
Vitamin A | mcg | 56,9 |
Vitamin A | mcg | 28,5 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,98 |
Thiamine | mg | 0,08 |
Riboflavin | mg | 0,02 |
Niacin | mg | 0,12 |
Pyridoxine (B6) | mg | 0,36 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 4,92 |
Folate | mcg | 81,7 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
