Code: BRC0257A
Description: Sanduíche, americano (pão forma tradicional), c/ presunto, queijo muçarela, alface, tomate e ovo frito, << Sandwich, white bread, with ham, mozzarella cheese, lettuce, tomato and fried egg, Sandwich, white bread, with ham, mozzarella cheese, lettuce, tomato and fried egg >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (210 g) |
---|---|---|---|
Energy | kJ | 869 | 1825 |
Energy | kcal | 208 | 436 |
Moisture | g | 58,7 | 123 |
Total carbohydrates | g | 15,3 | 32,2 |
Available carbohydrates | g | 14,4 | 30,3 |
Proteins | g | 13,3 | 27,8 |
Lipids | g | 10,6 | 22,2 |
Fiber | g | 0,95 | 1,98 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,08 | 4,37 |
Cholesterol | mg | 158 | 332 |
Total saturated fatty acids | g | 3,78 | 7,94 |
Total monounsaturated fatty acids | g | 2,96 | 6,21 |
Total polyunsaturated fatty acids | g | 1,73 | 3,64 |
Trans fatty acids | g | 0,20 | 0,41 |
Calcium | mg | 176 | 371 |
Iron | mg | 1,69 | 3,54 |
Sodium | mg | 554 | 1165 |
Magnesium | mg | 27,1 | 56,8 |
Phosphor | mg | 281 | 590 |
Potassium | mg | 209 | 440 |
Zinc | mg | 1,68 | 3,52 |
Copper | mg | 0,08 | 0,16 |
Selenium | mcg | 71,0 | 149 |
Vitamin A | mcg | 19,8 | 41,7 |
Vitamin A | mcg | 9,92 | 20,8 |
Vitamin D | mcg | 0,83 | 1,74 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 1,23 |
Thiamine | mg | 0,14 | 0,30 |
Riboflavin | mg | 0,14 | 0,29 |
Niacin | mg | 0,66 | 1,39 |
Pyridoxine (B6) | mg | 0,11 | 0,22 |
Cobalamin (B12) | mcg | 0,78 | 1,64 |
Vitamin C | mg | 2,62 | 5,51 |
Folate | mcg | 57,7 | 121 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
