Code: BRC0267E
Description: Casquinha de camarão, s/ sal, (camarão, tomate, leite de coco, farinha de rosca, queijo parmesão, cebolinha, c/ azeite de dendê, c/ óleo, cebola e alho, c/ pimenta do reino, s/ sal), << Brazilian recipe, (shrimp, tomato, coconut milk, breadcrumbs, chive, with palm oil, with oil, onion and garlic, with black pepper, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 600 | 480 |
Energy | kcal | 144 | 114 |
Moisture | g | 72,4 | 57,9 |
Total carbohydrates | g | 5,87 | 4,69 |
Available carbohydrates | g | 5,12 | 4,10 |
Proteins | g | 12,4 | 9,90 |
Lipids | g | 7,94 | 6,35 |
Fiber | g | 0,75 | 0,60 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,41 | 1,13 |
Cholesterol | mg | 134 | 107 |
Total saturated fatty acids | g | 4,14 | 3,31 |
Total monounsaturated fatty acids | g | 1,80 | 1,44 |
Total polyunsaturated fatty acids | g | 1,27 | 1,01 |
Trans fatty acids | g | 0,08 | 0,06 |
Calcium | mg | 109 | 87,2 |
Iron | mg | 1,87 | 1,49 |
Sodium | mg | 334 | 267 |
Magnesium | mg | 19,8 | 15,8 |
Phosphor | mg | 205 | 164 |
Potassium | mg | 138 | 111 |
Zinc | mg | 1,02 | 0,81 |
Copper | mg | 0,27 | 0,22 |
Selenium | mcg | 2,25 | 1,80 |
Vitamin A | mcg | 205 | 164 |
Vitamin A | mcg | 106 | 85,2 |
Vitamin D | mcg | 0,08 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 1,39 | 1,11 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,20 | 0,16 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,95 | 0,76 |
Vitamin C | mg | 4,12 | 3,30 |
Folate | mcg | 22,5 | 18,0 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
