Code: BRC0269E
Description: Casquinha de frutos do mar, (camarão, lula, mexilhão, polvo, tomate, leite de coco, farinha de rosca, queijo parmesão, cebolinha, c/ azeite de dendê, c/ óleo, cebola e alho, c/ pimenta do reino, s/ sal), << Brazilian recipe, with seafood, unsalted, (shrimp, squid, mussel, octopus, tomato, coconut milk, breadcrumbs, chive, with palm oil, with oil, onion and garlic, with with black pepper, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 636 | 509 |
Energy | kcal | 152 | 121 |
Moisture | g | 70,2 | 56,1 |
Total carbohydrates | g | 6,30 | 5,04 |
Available carbohydrates | g | 5,56 | 4,45 |
Proteins | g | 13,8 | 11,0 |
Lipids | g | 8,10 | 6,48 |
Fiber | g | 0,75 | 0,60 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,63 | 1,31 |
Cholesterol | mg | 88,2 | 70,5 |
Total saturated fatty acids | g | 4,13 | 3,30 |
Total monounsaturated fatty acids | g | 1,81 | 1,45 |
Total polyunsaturated fatty acids | g | 1,36 | 1,09 |
Trans fatty acids | g | 0,08 | 0,06 |
Calcium | mg | 88,3 | 70,7 |
Iron | mg | 8,47 | 6,78 |
Sodium | mg | 315 | 252 |
Magnesium | mg | 27,7 | 22,2 |
Phosphor | mg | 148 | 118 |
Potassium | mg | 210 | 168 |
Zinc | mg | 1,59 | 1,27 |
Copper | mg | 0,63 | 0,50 |
Selenium | mcg | 11,2 | 8,96 |
Vitamin A | mcg | 209 | 167 |
Vitamin A | mcg | 124 | 99,4 |
Vitamin D | mcg | 0,05 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,95 | 0,76 |
Thiamine | mg | 0,07 | 0,06 |
Riboflavin | mg | 0,07 | 0,06 |
Niacin | mg | 1,07 | 0,85 |
Pyridoxine (B6) | mg | 0,11 | 0,09 |
Cobalamin (B12) | mcg | 5,70 | 4,56 |
Vitamin C | mg | 6,09 | 4,87 |
Folate | mcg | 23,7 | 18,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
