Code: BRC0272T
Description: Quibe de proteína de soja, c/ sal, (trigo para quibe, proteína de soja (hidratados com caldo de legumes), pimentão, tomate, alho, cebola, hortelã, pimenta do reino, c/ sal), << Soy protein kibbeh, with salt, (bulgur, soy protein (hydrated with vegetable broth), bell pepper, tomato, garlic, onion, spearmint, black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 573 |
Energy | kcal | 136 |
Moisture | g | 62,0 |
Total carbohydrates | g | 19,3 |
Available carbohydrates | g | 15,1 |
Proteins | g | 15,1 |
Lipids | g | 0,74 |
Fiber | g | 4,29 |
Alcohol | g | 0,00 |
Ash | g | 2,83 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,18 |
Total monounsaturated fatty acids | g | 0,24 |
Total polyunsaturated fatty acids | g | 0,62 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 43,3 |
Iron | mg | 3,30 |
Sodium | mg | 421 |
Magnesium | mg | 20,0 |
Phosphor | mg | 172 |
Potassium | mg | 109 |
Zinc | mg | 1,01 |
Copper | mg | 0,03 |
Selenium | mcg | 0,10 |
Vitamin A | mcg | 24,8 |
Vitamin A | mcg | 15,8 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,25 |
Thiamine | mg | 0,15 |
Riboflavin | mg | 0,03 |
Niacin | mg | 0,61 |
Pyridoxine (B6) | mg | 0,06 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 9,75 |
Folate | mcg | 42,2 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
