Code: BRC0281T
Description: Ervilha, em vagem, à milanesa, c/ sal, (ervilha, em vagem, farinha de trigo, farinha de rosca, ovo, frito (c/ óleo de soja), c/ sal), << Peas, pods, breaded, without salt, (peas, pods, wheat flour, breadcrumbs, egg, fried (with soy oil), without salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 830 |
Energy | kcal | 199 |
Moisture | g | 56,8 |
Total carbohydrates | g | 25,1 |
Available carbohydrates | g | 17,8 |
Proteins | g | 7,59 |
Lipids | g | 9,18 |
Fiber | g | 7,30 |
Alcohol | g | 0,00 |
Ash | g | 1,32 |
Cholesterol | mg | 39,7 |
Total saturated fatty acids | g | 1,57 |
Total monounsaturated fatty acids | g | 2,30 |
Total polyunsaturated fatty acids | g | 4,99 |
Trans fatty acids | g | 0,05 |
Calcium | mg | 26,1 |
Iron | mg | 2,38 |
Sodium | mg | 179 |
Magnesium | mg | 38,0 |
Phosphor | mg | 150 |
Potassium | mg | 261 |
Zinc | mg | 1,23 |
Copper | mg | 0,20 |
Selenium | mcg | 7,40 |
Vitamin A | mcg | 40,4 |
Vitamin A | mcg | 28,9 |
Vitamin D | mcg | 0,21 |
Alpha-tocopherol (vitamin E) | mg | 1,56 |
Thiamine | mg | 0,22 |
Riboflavin | mg | 0,11 |
Niacin | mg | 0,90 |
Pyridoxine (B6) | mg | 0,05 |
Cobalamin (B12) | mcg | 0,09 |
Vitamin C | mg | 7,59 |
Folate | mcg | 104 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
