Code: BRC0283E
Description: Ceviche de frutos do mar, c/ salmão, cru, e frutos do mar cozidos, c/ sal, (peixe, água salgada, salmão, cru, frutos do mar cozidos - camarão, lula, polvo e vieira, c/ cebola, suco de limão, pepino, tomate, pimenta jalapeño, coentro, salsa, c/ azeite de oliva, c/ pimenta do reino, c/ sal), << Ceviche, seafood, with salt, (fish, marine, salmon, raw, boiled seafood - shrimp, squid, octopus and scallop, with onion, lemon juice, cucumber, tomato, jalapeno pepper, parsley, with olive oil, whit black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 557 | 556 |
Energy | kcal | 133 | 133 |
Moisture | g | 73,8 | 73,8 |
Total carbohydrates | g | 2,95 | 2,95 |
Available carbohydrates | g | 2,49 | 2,49 |
Proteins | g | 14,4 | 14,4 |
Lipids | g | 7,19 | 7,19 |
Fiber | g | 0,46 | 0,46 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,65 | 1,65 |
Cholesterol | mg | 57,9 | 57,9 |
Total saturated fatty acids | g | 1,62 | 1,62 |
Total monounsaturated fatty acids | g | 2,95 | 2,95 |
Total polyunsaturated fatty acids | g | 1,87 | 1,87 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 23,1 | 23,1 |
Iron | mg | 0,93 | 0,93 |
Sodium | mg | 304 | 304 |
Magnesium | mg | 25,0 | 25,0 |
Phosphor | mg | 185 | 185 |
Potassium | mg | 297 | 297 |
Zinc | mg | 0,61 | 0,61 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | 16,2 | 16,2 |
Vitamin A | mcg | 9,70 | 9,70 |
Vitamin A | mcg | 10,5 | 10,5 |
Vitamin D | mcg | 3,98 | 3,98 |
Alpha-tocopherol (vitamin E) | mg | 1,84 | 1,84 |
Thiamine | mg | 0,14 | 0,14 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 1,95 | 1,95 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 3,41 | 3,41 |
Vitamin C | mg | 5,59 | 5,59 |
Folate | mcg | 18,5 | 18,5 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
