Code: BRC0293F
Description: Bife à parmegiana, c/ sal, (carne, boi, contra-filé, à milanesa (farinha de trigo, ovo e farinha de rosca, frita em imersão), c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ muçarela, c/ sal), << Breaded steak, (meat, beef, striploin, breaded (wheat flour, egg and breadcrumbs, deep fry), with tomato sauce (tomato, with oil, onion and garlic), with mozzarella, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1418 | 1559 |
Energy | kcal | 341 | 374 |
Moisture | g | 50,7 | 55,8 |
Total carbohydrates | g | 10,0 | 11,0 |
Available carbohydrates | g | 9,50 | 10,5 |
Proteins | g | 17,2 | 18,9 |
Lipids | g | 20,3 | 22,3 |
Fiber | g | 0,50 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,89 | 2,08 |
Cholesterol | mg | 77,5 | 85,3 |
Total saturated fatty acids | g | 6,65 | 7,31 |
Total monounsaturated fatty acids | g | 6,48 | 7,13 |
Total polyunsaturated fatty acids | g | 5,49 | 6,04 |
Trans fatty acids | g | 0,09 | 0,09 |
Calcium | mg | 90,1 | 99,1 |
Iron | mg | 2,15 | 2,36 |
Sodium | mg | 363 | 399 |
Magnesium | mg | 24,4 | 26,8 |
Phosphor | mg | 195 | 215 |
Potassium | mg | 256 | 282 |
Zinc | mg | 2,41 | 2,65 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 1,89 | 2,08 |
Vitamin A | mcg | 38,0 | 41,8 |
Vitamin A | mcg | 24,1 | 26,5 |
Vitamin D | mcg | 0,45 | 0,49 |
Alpha-tocopherol (vitamin E) | mg | 1,03 | 1,13 |
Thiamine | mg | 0,07 | 0,08 |
Riboflavin | mg | 0,05 | 0,06 |
Niacin | mg | 2,11 | 2,32 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 1,19 | 1,31 |
Vitamin C | mg | 3,98 | 4,38 |
Folate | mcg | 3,99 | 4,38 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
