Code: BRC0294E
Description: Camarão na moranga, c/ sal, (moranga assada, requeijão, camarão, tomate, salsa, suco de limão, creme de leite, c/ óleo, cebola e alho, c/ pimenta-do-reino, c/ sal), << Shrimp in the pumpkin, with salt, (roasted pumpkin, cheese spread, shrimp, tomato, parsley, lemon juice, milk cream, with oil, onion and garlic, with black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (45 g) | Spoon serving full (60 g) |
---|---|---|---|---|
Energy | kJ | 455 | 204 | 273 |
Energy | kcal | 109 | 49 | 65 |
Moisture | g | 79,3 | 35,7 | 47,6 |
Total carbohydrates | g | 3,65 | 1,64 | 2,19 |
Available carbohydrates | g | 2,46 | 1,11 | 1,48 |
Proteins | g | 8,16 | 3,67 | 4,90 |
Lipids | g | 7,13 | 3,21 | 4,28 |
Fiber | g | 1,19 | 0,53 | 0,71 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,61 | 0,72 | 0,96 |
Cholesterol | mg | 99,6 | 44,8 | 59,8 |
Total saturated fatty acids | g | 3,13 | 1,41 | 1,88 |
Total monounsaturated fatty acids | g | 1,61 | 0,73 | 0,97 |
Total polyunsaturated fatty acids | g | 0,89 | 0,40 | 0,53 |
Trans fatty acids | g | 0,15 | 0,07 | 0,09 |
Calcium | mg | 76,0 | 34,2 | 45,6 |
Iron | mg | 0,98 | 0,44 | 0,59 |
Sodium | mg | 394 | 177 | 236 |
Magnesium | mg | 11,7 | 5,25 | 7,00 |
Phosphor | mg | 162 | 73,2 | 97,6 |
Potassium | mg | 155 | 69,9 | 93,2 |
Zinc | mg | 0,66 | 0,29 | 0,39 |
Copper | mg | 0,18 | 0,08 | 0,11 |
Selenium | mcg | 2,05 | 0,92 | 1,23 |
Vitamin A | mcg | 172 | 77,8 | 103 |
Vitamin A | mcg | 107 | 48,4 | 64,6 |
Vitamin D | mcg | 0,20 | 0,09 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 1,41 | 0,64 | 0,85 |
Thiamine | mg | 0,01 | 0,00 | 0,01 |
Riboflavin | mg | 0,04 | 0,02 | 0,02 |
Niacin | mg | 0,06 | 0,03 | 0,04 |
Pyridoxine (B6) | mg | 0,05 | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 0,61 | 0,28 | 0,37 |
Vitamin C | mg | 6,19 | 2,79 | 3,72 |
Folate | mcg | 13,7 | 6,18 | 8,24 |
Added salt | g | 0,45 | 0,20 | 0,27 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
