Code: BRC0311F
Description: Goulash, c/ sal, (carne, bovina, acém, s/ gordura, cozida, c/ batata e cenoura, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Goulash, with salt, (meat, beef, chuck, whitout fat, cooked, with potato, with tomato sauce (tomato, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 544 | 598 |
Energy | kcal | 130 | 142 |
Moisture | g | 73,8 | 81,2 |
Total carbohydrates | g | 4,12 | 4,53 |
Available carbohydrates | g | 3,07 | 3,37 |
Proteins | g | 14,3 | 15,7 |
Lipids | g | 6,51 | 7,16 |
Fiber | g | 1,05 | 1,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,32 | 1,45 |
Cholesterol | mg | 53,4 | 58,7 |
Total saturated fatty acids | g | 2,91 | 3,20 |
Total monounsaturated fatty acids | g | 2,09 | 2,29 |
Total polyunsaturated fatty acids | g | 0,78 | 0,85 |
Trans fatty acids | g | 0,15 | 0,17 |
Calcium | mg | 8,98 | 9,88 |
Iron | mg | 1,33 | 1,47 |
Sodium | mg | 287 | 316 |
Magnesium | mg | 12,6 | 13,9 |
Phosphor | mg | 95,9 | 105 |
Potassium | mg | 257 | 282 |
Zinc | mg | 4,09 | 4,49 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 0,14 | 0,16 |
Vitamin A | mcg | 125 | 138 |
Vitamin A | mcg | 62,9 | 69,2 |
Vitamin D | mcg | 1,39 | 1,52 |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,47 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 1,08 | 1,18 |
Pyridoxine (B6) | mg | 0,07 | 0,07 |
Cobalamin (B12) | mcg | 1,34 | 1,47 |
Vitamin C | mg | 4,56 | 5,02 |
Folate | mcg | 7,89 | 8,68 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
