Code: BRC0331N
Description: Papa de carne bovina (músculo), feijão preto, batata baroa (mandioquinha, salsa) e abóbora cabotian (japonesa), c/ caldo de frango, c/ cebola e óleo de soja, s/ sal, << Baby food - meat beef (shin), black turtle bean, arracacha potato and cabotian pumpkin, with chicken broth, with onion and soy oil, unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 447 | 246 |
Energy | kcal | 107 | 58 |
Moisture | g | 76,9 | 42,3 |
Total carbohydrates | g | 7,65 | 4,21 |
Available carbohydrates | g | 5,53 | 3,04 |
Proteins | g | 10,6 | 5,84 |
Lipids | g | 4,21 | 2,31 |
Fiber | g | 2,12 | 1,16 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,66 | 0,36 |
Cholesterol | mg | 17,5 | 9,63 |
Total saturated fatty acids | g | 1,23 | 0,68 |
Total monounsaturated fatty acids | g | 1,36 | 0,75 |
Total polyunsaturated fatty acids | g | 1,31 | 0,72 |
Trans fatty acids | g | 0,06 | 0,04 |
Calcium | mg | 10,9 | 6,01 |
Iron | mg | 1,10 | 0,61 |
Sodium | mg | 19,9 | 10,9 |
Magnesium | mg | 14,0 | 7,68 |
Phosphor | mg | 80,3 | 44,2 |
Potassium | mg | 202 | 111 |
Zinc | mg | 2,37 | 1,30 |
Copper | mg | 0,17 | 0,09 |
Selenium | mcg | 0,75 | 0,41 |
Vitamin A | mcg | 79,4 | 43,7 |
Vitamin A | mcg | 40,2 | 22,1 |
Vitamin D | mcg | 0,09 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 1,22 | 0,67 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,06 | 0,58 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,41 | 0,22 |
Vitamin C | mg | 4,35 | 2,39 |
Folate | mcg | 17,7 | 9,76 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
