Code: BRC0335E
Description: Mariscada, s/ sal, (mexilhão sururu, camarão, lula, polvo e ostra, tomate, pimentão, coentro, leite de coco, c/ azeite de dendê, c/ óleo, cebola e alho, s/ sal), << Brazilian recipe, with seafood, unsalted, (brazilian mussel ´sururu´, shrimp, squid, octopus and oyster, tomato, bell pepper, coriander, coconut milk, with palm oil, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (45 g) | Spoon serving full (60 g) |
---|---|---|---|---|
Energy | kJ | 561 | 252 | 336 |
Energy | kcal | 134 | 60 | 80 |
Moisture | g | 74,0 | 33,3 | 44,4 |
Total carbohydrates | g | 4,77 | 2,15 | 2,86 |
Available carbohydrates | g | 3,33 | 1,50 | 2,00 |
Proteins | g | 13,2 | 5,93 | 7,90 |
Lipids | g | 6,34 | 2,85 | 3,81 |
Fiber | g | 1,44 | 0,65 | 0,87 |
Alcohol | g | 0,01 | 0,00 | 0,01 |
Ash | g | 1,77 | 0,80 | 1,06 |
Cholesterol | mg | 67,6 | 30,4 | 40,6 |
Total saturated fatty acids | g | 1,99 | 0,90 | 1,20 |
Total monounsaturated fatty acids | g | 1,97 | 0,89 | 1,18 |
Total polyunsaturated fatty acids | g | 1,72 | 0,77 | 1,03 |
Trans fatty acids | g | 0,01 | 0,01 | 0,01 |
Calcium | mg | 38,2 | 17,2 | 22,9 |
Iron | mg | 12,8 | 5,76 | 7,68 |
Sodium | mg | 224 | 101 | 134 |
Magnesium | mg | 26,0 | 11,7 | 15,6 |
Phosphor | mg | 170 | 76,8 | 102 |
Potassium | mg | 271 | 122 | 163 |
Zinc | mg | 13,1 | 5,91 | 7,89 |
Copper | mg | 1,84 | 0,83 | 1,10 |
Selenium | mcg | 11,8 | 5,33 | 7,11 |
Vitamin A | mcg | 348 | 156 | 208 |
Vitamin A | mcg | 236 | 106 | 141 |
Vitamin D | mcg | 0,01 | 0,00 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 1,11 | 0,50 | 0,66 |
Thiamine | mg | 0,11 | 0,05 | 0,06 |
Riboflavin | mg | 0,12 | 0,05 | 0,07 |
Niacin | mg | 2,04 | 0,92 | 1,22 |
Pyridoxine (B6) | mg | 0,18 | 0,08 | 0,11 |
Cobalamin (B12) | mcg | 9,61 | 4,32 | 5,77 |
Vitamin C | mg | 12,8 | 5,75 | 7,67 |
Folate | mcg | 28,5 | 12,8 | 17,1 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
