Code: BRC0340N
Description: Papa de carne bovina (músculo), feijão carioca, batata baroa (mandioquinha, salsa) e abóbora cabotian (japonesa), c/ caldo de frango, c/ cebola, s/ óleo, c/ sal, << Baby food - meat beef (shin), pinto bean, arracacha potato and cabotian pumpkin, with chicken broth, with onion, without oil, with salt >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 388 | 213 |
Energy | kcal | 92 | 50 |
Moisture | g | 78,2 | 43,0 |
Total carbohydrates | g | 7,86 | 4,32 |
Available carbohydrates | g | 6,01 | 3,30 |
Proteins | g | 10,7 | 5,88 |
Lipids | g | 2,41 | 1,33 |
Fiber | g | 1,85 | 1,02 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,90 | 0,49 |
Cholesterol | mg | 17,6 | 9,67 |
Total saturated fatty acids | g | 0,95 | 0,52 |
Total monounsaturated fatty acids | g | 0,94 | 0,52 |
Total polyunsaturated fatty acids | g | 0,24 | 0,13 |
Trans fatty acids | g | 0,06 | 0,03 |
Calcium | mg | 10,9 | 6,00 |
Iron | mg | 1,08 | 0,59 |
Sodium | mg | 119 | 65,9 |
Magnesium | mg | 14,6 | 8,05 |
Phosphor | mg | 81,3 | 44,7 |
Potassium | mg | 206 | 113 |
Zinc | mg | 2,18 | 1,20 |
Copper | mg | 0,10 | 0,06 |
Selenium | mcg | 0,31 | 0,17 |
Vitamin A | mcg | 81,0 | 44,5 |
Vitamin A | mcg | 41,0 | 22,5 |
Vitamin D | mcg | 0,09 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 1,35 | 0,74 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,07 | 0,59 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,41 | 0,22 |
Vitamin C | mg | 4,43 | 2,44 |
Folate | mcg | 19,2 | 10,5 |
Added salt | g | 0,25 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
