Code: BRC0372E
Description: Estrogonofe (strogonoff) de camarão, c/ sal, Brasil, (camarão, creme de leite, molho de mostarda*, c/ molho de tomate, c/ óleo de soja, cebola e alho, c/ sal), << Shrimp strogonoff, with salt, (shrimp, cream milk, mustard, with tomato sauce (tomato, with soy oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (100 g) |
---|---|---|---|
Energy | kJ | 505 | 505 |
Energy | kcal | 121 | 121 |
Moisture | g | 77,2 | 77,2 |
Total carbohydrates | g | 2,98 | 2,98 |
Available carbohydrates | g | 2,33 | 2,33 |
Proteins | g | 10,7 | 10,7 |
Lipids | g | 7,52 | 7,52 |
Fiber | g | 0,65 | 0,65 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,63 | 1,63 |
Cholesterol | mg | 151 | 151 |
Total saturated fatty acids | g | 3,71 | 3,71 |
Total monounsaturated fatty acids | g | 1,92 | 1,92 |
Total polyunsaturated fatty acids | g | 1,09 | 1,09 |
Trans fatty acids | g | 0,19 | 0,19 |
Calcium | mg | 72,4 | 72,4 |
Iron | mg | 1,44 | 1,44 |
Sodium | mg | 416 | 416 |
Magnesium | mg | 16,6 | 16,6 |
Phosphor | mg | 184 | 184 |
Potassium | mg | 148 | 148 |
Zinc | mg | 0,77 | 0,77 |
Copper | mg | 0,25 | 0,25 |
Selenium | mcg | 0,75 | 0,75 |
Vitamin A | mcg | 51,9 | 51,9 |
Vitamin A | mcg | 41,9 | 41,9 |
Vitamin D | mcg | 0,28 | 0,28 |
Alpha-tocopherol (vitamin E) | mg | 1,08 | 1,08 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,02 | 0,02 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,91 | 0,91 |
Vitamin C | mg | 3,43 | 3,43 |
Folate | mcg | 13,8 | 13,8 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 6,69 | 6,69 |
Vegetable protein | g | 0,51 | 0,51 |
Animal protein | g | 10,2 | 10,2 |
