Code: BRC0374E
Description: Caldeirada de frutos do mar, s/ sal, (camarão, lula, polvo, mexilhão, tomate, pimentão, coentro, suco de limão, c/ pimenta-do-reino e pimenta vermelha, c/ caldo de peixe, c/ óleo, cebola e alho, s/ sal), << Brazilian recipe, with seafood, unsalted, (shrimp, squid, mussel, octopus, tomato, bell pepper, coriander, lemon juice, with black and red pepper, with fish broth, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (110 g) |
---|---|---|---|
Energy | kJ | 300 | 329 |
Energy | kcal | 71 | 78 |
Moisture | g | 83,2 | 91,5 |
Total carbohydrates | g | 2,56 | 2,82 |
Available carbohydrates | g | 2,10 | 2,31 |
Proteins | g | 11,2 | 12,3 |
Lipids | g | 1,91 | 2,10 |
Fiber | g | 0,46 | 0,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,19 | 1,31 |
Cholesterol | mg | 76,5 | 84,1 |
Total saturated fatty acids | g | 0,37 | 0,40 |
Total monounsaturated fatty acids | g | 0,39 | 0,42 |
Total polyunsaturated fatty acids | g | 0,81 | 0,89 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 34,5 | 37,9 |
Iron | mg | 7,09 | 7,79 |
Sodium | mg | 192 | 211 |
Magnesium | mg | 21,1 | 23,2 |
Phosphor | mg | 96,7 | 106 |
Potassium | mg | 188 | 207 |
Zinc | mg | 1,20 | 1,32 |
Copper | mg | 0,53 | 0,58 |
Selenium | mcg | 11,7 | 12,9 |
Vitamin A | mcg | 25,9 | 28,5 |
Vitamin A | mcg | 35,3 | 38,9 |
Vitamin D | mcg | 0,07 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,67 | 0,73 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 0,98 | 1,08 |
Pyridoxine (B6) | mg | 0,11 | 0,13 |
Cobalamin (B12) | mcg | 6,22 | 6,84 |
Vitamin C | mg | 11,1 | 12,3 |
Folate | mcg | 13,9 | 15,3 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
