Code: BRC0383E
Description: Caldeirada de peixe, c/ sal, Brasil, [peixe de água salgada (cação), caldo de peixe, tomate, pimentão, coentro, suco de limão, c/ pimenta-do-reino e pimenta vermelha, c/ óleo, cebola e alho, c/ sal], << Brazilian recipe, with fish, with salt, Brazil, [marine fish (blue shark), fish broth, tomato, bell pepper, coriander, lemon juice, with black and red pepper, with oil, onion and garlic, with salt] >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (110 g) |
---|---|---|---|
Energy | kJ | 261 | 287 |
Energy | kcal | 62 | 68 |
Moisture | g | 85,0 | 93,5 |
Total carbohydrates | g | 2,15 | 2,37 |
Available carbohydrates | g | 1,66 | 1,83 |
Proteins | g | 10,3 | 11,3 |
Lipids | g | 1,45 | 1,60 |
Fiber | g | 0,48 | 0,53 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,13 | 1,24 |
Cholesterol | mg | 34,5 | 38,0 |
Total saturated fatty acids | g | 0,26 | 0,29 |
Total monounsaturated fatty acids | g | 0,33 | 0,36 |
Total polyunsaturated fatty acids | g | 0,70 | 0,77 |
Trans fatty acids | g | tr | tr |
Calcium | mg | 11,2 | 12,3 |
Iron | mg | 0,31 | 0,34 |
Sodium | mg | 247 | 271 |
Magnesium | mg | 12,0 | 13,2 |
Phosphor | mg | 94,6 | 104 |
Potassium | mg | 156 | 171 |
Zinc | mg | 0,31 | 0,34 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 13,7 | 15,1 |
Vitamin A | mcg | 31,8 | 35,0 |
Vitamin A | mcg | 26,4 | 29,0 |
Vitamin D | mcg | 0,24 | 0,26 |
Alpha-tocopherol (vitamin E) | mg | 0,45 | 0,50 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 4,01 | 4,41 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,47 | 0,52 |
Vitamin C | mg | 6,75 | 7,43 |
Folate | mcg | 5,23 | 5,75 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,96 | 1,06 |
Vegetable protein | g | 0,40 | 0,44 |
Animal protein | g | 9,90 | 10,9 |
