Code: BRC0389B
Description: Molho tomate (molho ao sugo), artesanal, c/ sal, Brasil, [tomate, salsa (salsinha), pimenta do reino, colorau (urucum), c/ óleo de soja, cebola e alho, c/ sal], << Tomato sauce (sugo sauce), homemade, with salt, Brazil, (tomato, parsley, black pepper, paprika, with soybean oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | (20 g) |
---|---|---|---|
Energy | kJ | 191 | 38 |
Energy | kcal | 46 | 9 |
Moisture | g | 87,5 | 17,5 |
Total carbohydrates | g | 7,93 | 1,59 |
Available carbohydrates | g | 4,98 | 1,00 |
Proteins | g | 1,96 | 0,39 |
Lipids | g | 1,32 | 0,26 |
Fiber | g | 2,94 | 0,59 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,28 | 0,26 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,20 | 0,04 |
Total monounsaturated fatty acids | g | 0,29 | 0,06 |
Total polyunsaturated fatty acids | g | 0,73 | 0,15 |
Trans fatty acids | g | 0,01 | 0,00 |
Calcium | mg | 17,3 | 3,46 |
Iron | mg | 0,65 | 0,13 |
Sodium | mg | 205 | 41,0 |
Magnesium | mg | 18,2 | 3,64 |
Phosphor | mg | 42,0 | 8,40 |
Potassium | mg | 336 | 67,2 |
Zinc | mg | 0,29 | 0,06 |
Copper | mg | 0,12 | 0,02 |
Selenium | mcg | 0,37 | 0,07 |
Vitamin A | mcg | 143 | 28,6 |
Vitamin A | mcg | 77,6 | 15,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,85 | 0,17 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,06 | 0,01 |
Pyridoxine (B6) | mg | 0,10 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 20,6 | 4,12 |
Folate | mcg | 19,2 | 3,84 |
Added salt | g | 0,50 | 0,10 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 1,00 | 0,20 |
Vegetable protein | g | 1,96 | 0,39 |
Animal protein | g | 0,00 | 0,00 |
