Code: BRC0423A
Description: Esfirra, ricota, caseira, assada, (farinha de trigo, água, leite, ovo, margarina, suco de limão, ricota, c/ açúcar, c/ óleo e cebola, c/ sal), << Sfiha, ricotta cheese, homemade, roasted, (wheat flour, water, milk, egg, margarine, lemon juice, ricota cheese, with sugar, with oil and onion, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (70 g) |
---|---|---|---|
Energy | kJ | 1189 | 832 |
Energy | kcal | 282 | 197 |
Moisture | g | 35,8 | 25,1 |
Total carbohydrates | g | 41,6 | 29,1 |
Available carbohydrates | g | 40,2 | 28,2 |
Proteins | g | 12,6 | 8,80 |
Lipids | g | 7,58 | 5,31 |
Fiber | g | 1,40 | 0,98 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,42 | 1,69 |
Cholesterol | mg | 43,5 | 30,4 |
Total saturated fatty acids | g | 3,21 | 2,24 |
Total monounsaturated fatty acids | g | 2,01 | 1,41 |
Total polyunsaturated fatty acids | g | 1,44 | 1,00 |
Trans fatty acids | g | 0,19 | 0,13 |
Calcium | mg | 147 | 102 |
Iron | mg | 3,03 | 2,12 |
Sodium | mg | 555 | 388 |
Magnesium | mg | 23,3 | 16,3 |
Phosphor | mg | 155 | 109 |
Potassium | mg | 161 | 113 |
Zinc | mg | 0,77 | 0,54 |
Copper | mg | 0,09 | 0,06 |
Selenium | mcg | 10,9 | 7,65 |
Vitamin A | mcg | 43,7 | 30,6 |
Vitamin A | mcg | 42,8 | 29,9 |
Vitamin D | mcg | 0,16 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,27 |
Thiamine | mg | 0,13 | 0,09 |
Riboflavin | mg | 0,11 | 0,08 |
Niacin | mg | 0,58 | 0,40 |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 0,21 | 0,14 |
Vitamin C | mg | 0,50 | 0,35 |
Folate | mcg | 103 | 72,8 |
Added salt | g | 1,00 | 0,70 |
Added sugar | g | 1,00 | 0,70 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
