Code: BRC0424A
Description: Esfirra, frango, caseira, assada, (farinha de trigo, água, leite, ovo, margarina, suco de limão, peito de frango, c/ açúcar, c/ óleo e cebola, c/ sal), << Sfiha, chicken, homemade, roasted, (wheat flour, water, milk, egg, margarine, lemon juice, breast chicken, with sugar, with oil and onion, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (70 g) |
---|---|---|---|
Energy | kJ | 1122 | 785 |
Energy | kcal | 265 | 185 |
Moisture | g | 36,4 | 25,5 |
Total carbohydrates | g | 39,7 | 27,8 |
Available carbohydrates | g | 38,3 | 26,8 |
Proteins | g | 16,8 | 11,8 |
Lipids | g | 4,67 | 3,27 |
Fiber | g | 1,40 | 0,98 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,98 | 1,38 |
Cholesterol | mg | 41,3 | 28,9 |
Total saturated fatty acids | g | 1,37 | 0,96 |
Total monounsaturated fatty acids | g | 1,30 | 0,91 |
Total polyunsaturated fatty acids | g | 1,34 | 0,93 |
Trans fatty acids | g | 0,06 | 0,04 |
Calcium | mg | 24,1 | 16,9 |
Iron | mg | 3,18 | 2,23 |
Sodium | mg | 441 | 309 |
Magnesium | mg | 33,0 | 23,1 |
Phosphor | mg | 185 | 130 |
Potassium | mg | 238 | 167 |
Zinc | mg | 0,89 | 0,62 |
Copper | mg | 0,10 | 0,07 |
Selenium | mcg | 8,61 | 6,03 |
Vitamin A | mcg | 16,2 | 11,3 |
Vitamin A | mcg | 16,1 | 11,3 |
Vitamin D | mcg | 0,10 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 0,60 | 0,42 |
Thiamine | mg | 0,16 | 0,11 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 2,92 | 2,04 |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 0,13 | 0,09 |
Vitamin C | mg | 0,50 | 0,35 |
Folate | mcg | 104 | 72,9 |
Added salt | g | 1,00 | 0,70 |
Added sugar | g | 1,00 | 0,70 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
