Code: BRC0444E
Description: Peixe, água salgada, cação, frito (c/ óleo de soja), s/ sal, Carcharhinus spp. << Fish, saltwater, blue shark, fried (with soy oil), unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 536 | 535 |
Energy | kcal | 128 | 127 |
Moisture | g | 74,1 | 74,1 |
Total carbohydrates | g | 1,87 | 1,87 |
Available carbohydrates | g | 1,87 | 1,87 |
Proteins | g | 17,3 | 17,3 |
Lipids | g | 5,67 | 5,67 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,05 | 1,05 |
Cholesterol | mg | 30,7 | 30,7 |
Total saturated fatty acids | g | 0,85 | 0,85 |
Total monounsaturated fatty acids | g | 1,25 | 1,25 |
Total polyunsaturated fatty acids | g | 3,17 | 3,17 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 8,55 | 8,55 |
Iron | mg | 0,20 | 0,20 |
Sodium | mg | 167 | 167 |
Magnesium | mg | 19,2 | 19,2 |
Phosphor | mg | 183 | 183 |
Potassium | mg | 285 | 285 |
Zinc | mg | 0,35 | 0,35 |
Copper | mg | 0,15 | 0,15 |
Selenium | mcg | 31,3 | 31,3 |
Vitamin A | mcg | 4,59 | 4,59 |
Vitamin A | mcg | 4,59 | 4,59 |
Vitamin D | mcg | 0,08 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,54 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,06 | 1,06 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 1,90 | 1,90 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
