Code: BRC0448B
Description: Salada, vegetais e frutas, c/ azeite de oliva, s/ sal, (alface lisa, alface roxa, rúcula, pepino, uva Itália, c/ azeite de oliva, s/ sal), << Salad, vegetables and fruits, with olive oil, unsalted, (butterhead and lollo rossa lettuce, arugula, cucumber, grape, with olive oil, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 248 | 173 |
Energy | kcal | 60 | 41 |
Moisture | g | 89,1 | 62,4 |
Total carbohydrates | g | 4,89 | 3,42 |
Available carbohydrates | g | 3,35 | 2,35 |
Proteins | g | 1,12 | 0,79 |
Lipids | g | 4,30 | 3,01 |
Fiber | g | 1,54 | 1,08 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,58 | 0,40 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,67 | 0,47 |
Total monounsaturated fatty acids | g | 3,05 | 2,14 |
Total polyunsaturated fatty acids | g | 0,52 | 0,36 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 31,4 | 22,0 |
Iron | mg | 0,76 | 0,53 |
Sodium | mg | 2,92 | 2,04 |
Magnesium | mg | 10,0 | 7,02 |
Phosphor | mg | 23,9 | 16,7 |
Potassium | mg | 222 | 156 |
Zinc | mg | 0,19 | 0,13 |
Copper | mg | 0,05 | 0,04 |
Selenium | mcg | 0,17 | 0,12 |
Vitamin A | mcg | 187 | 131 |
Vitamin A | mcg | 94,0 | 65,8 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,89 | 0,62 |
Thiamine | mg | 0,05 | 0,03 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,18 | 0,13 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 18,0 | 12,6 |
Folate | mcg | 23,9 | 16,7 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
