Code: BRC0465A
Description: Rosca, salgada, recheada c/ presunto e queijo muçarela, caseira, (farinha de trigo, ovo, leite, margarina, presunto, queijo muçarela, fermento biológico, salsinha e cebolinha, c/ sal, c/ açúcar), << Bread, salted, stuffed with ham and mozzarella cheese, homemade, (wheat flour, egg, milk, margarine, ham, mozzarella cheese, yeast, chive and parsley, with salt, with sugar) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 1207 |
Energy | kcal | 287 |
Moisture | g | 38,5 |
Total carbohydrates | g | 38,3 |
Available carbohydrates | g | 37,1 |
Proteins | g | 10,3 |
Lipids | g | 10,6 |
Fiber | g | 1,19 |
Alcohol | g | 0,00 |
Ash | g | 2,41 |
Cholesterol | mg | 38,4 |
Total saturated fatty acids | g | 4,06 |
Total monounsaturated fatty acids | g | 2,48 |
Total polyunsaturated fatty acids | g | 2,76 |
Trans fatty acids | g | 0,16 |
Calcium | mg | 30,1 |
Iron | mg | 2,81 |
Sodium | mg | 583 |
Magnesium | mg | 18,1 |
Phosphor | mg | 101 |
Potassium | mg | 139 |
Zinc | mg | 0,71 |
Copper | mg | 0,08 |
Selenium | mcg | 5,14 |
Vitamin A | mcg | 28,3 |
Vitamin A | mcg | 22,7 |
Vitamin D | mcg | 0,15 |
Alpha-tocopherol (vitamin E) | mg | 1,27 |
Thiamine | mg | 0,16 |
Riboflavin | mg | 0,07 |
Niacin | mg | 1,05 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 0,15 |
Vitamin C | mg | 0,65 |
Folate | mcg | 90,4 |
Added salt | g | NA |
Added sugar | g | 3,30 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
