Code: BRC0471F
Description: Lagarto recheado com calabresa, c/ sal, (carne, boi, lagarto, cozida, c/ linguiça calabresa, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Eye of round stuffed with calabrese, (meat, beef, eye of round, cooked, with calabrese sausage, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 792 | 871 |
Energy | kcal | 189 | 208 |
Moisture | g | 62,4 | 68,7 |
Total carbohydrates | g | 1,41 | 1,55 |
Available carbohydrates | g | 0,91 | 1,00 |
Proteins | g | 25,0 | 27,5 |
Lipids | g | 9,40 | 10,3 |
Fiber | g | 0,50 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,80 | 1,98 |
Cholesterol | mg | 44,3 | 48,8 |
Total saturated fatty acids | g | 3,58 | 3,94 |
Total monounsaturated fatty acids | g | 3,96 | 4,36 |
Total polyunsaturated fatty acids | g | 0,96 | 1,06 |
Trans fatty acids | g | 0,15 | 0,17 |
Calcium | mg | 5,55 | 6,10 |
Iron | mg | 1,49 | 1,64 |
Sodium | mg | 376 | 413 |
Magnesium | mg | 13,4 | 14,7 |
Phosphor | mg | 135 | 148 |
Potassium | mg | 257 | 282 |
Zinc | mg | 5,13 | 5,64 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 0,07 | 0,08 |
Vitamin A | mcg | 28,7 | 31,6 |
Vitamin A | mcg | 15,4 | 16,9 |
Vitamin D | mcg | 0,08 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,72 | 0,79 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 2,10 | 2,31 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 2,15 | 2,36 |
Vitamin C | mg | 3,98 | 4,38 |
Folate | mcg | 7,93 | 8,73 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
