Code: BRC0472A
Description: Sanduíche, pão branco tradicional, c/ requeijão, << Sandwich, white bread, with spread cheese >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (65 g) |
---|---|---|---|
Energy | kJ | 1116 | 725 |
Energy | kcal | 265 | 172 |
Moisture | g | 40,3 | 26,2 |
Total carbohydrates | g | 40,3 | 26,2 |
Available carbohydrates | g | 38,2 | 24,9 |
Proteins | g | 9,62 | 6,25 |
Lipids | g | 7,74 | 5,03 |
Fiber | g | 2,06 | 1,34 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,09 | 1,36 |
Cholesterol | mg | 17,0 | 11,1 |
Total saturated fatty acids | g | 3,52 | 2,29 |
Total monounsaturated fatty acids | g | 1,88 | 1,22 |
Total polyunsaturated fatty acids | g | 0,63 | 0,41 |
Trans fatty acids | g | 0,29 | 0,19 |
Calcium | mg | 142 | 92,6 |
Iron | mg | 2,66 | 1,73 |
Sodium | mg | 790 | 513 |
Magnesium | mg | 43,2 | 28,1 |
Phosphor | mg | 214 | 139 |
Potassium | mg | 212 | 137 |
Zinc | mg | 1,39 | 0,90 |
Copper | mg | 0,11 | 0,07 |
Selenium | mcg | 7,23 | 4,70 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,10 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,18 |
Thiamine | mg | 0,06 | 0,04 |
Riboflavin | mg | 0,08 | 0,05 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,11 | 0,07 |
Cobalamin (B12) | mcg | 0,09 | 0,06 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 104 | 68,2 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
