Code: BRC0501F
Description: Sopa, peito de frango, c/ macarrão, c/ vegetais, c/ sal, (peito de frango, c/ macarrão, c/ cenoura, chuchu e abóbora, c/ caldo de frango, c/ óleo, cebola e alho, c/ sal), << Soup, chicken breast, with pasta, with vegetais, with salt, (chicken breast, with pasta, with carrot, chayote and pumpkin, with chicken broth, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 273 | 54 | 355 |
Energy | kcal | 65 | 12 | 84 |
Moisture | g | 84,5 | 16,9 | 109 |
Total carbohydrates | g | 5,58 | 1,12 | 7,26 |
Available carbohydrates | g | 4,71 | 0,94 | 6,12 |
Proteins | g | 7,52 | 1,50 | 9,77 |
Lipids | g | 1,58 | 0,32 | 2,05 |
Fiber | g | 0,87 | 0,17 | 1,14 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,89 | 0,18 | 1,16 |
Cholesterol | mg | 19,3 | 3,86 | 25,1 |
Total saturated fatty acids | g | 0,38 | 0,08 | 0,49 |
Total monounsaturated fatty acids | g | 0,44 | 0,09 | 0,57 |
Total polyunsaturated fatty acids | g | 0,62 | 0,12 | 0,81 |
Trans fatty acids | g | 0,02 | 0,00 | 0,02 |
Calcium | mg | 7,78 | 1,56 | 10,1 |
Iron | mg | 0,20 | 0,04 | 0,25 |
Sodium | mg | 9,22 | 1,84 | 12,0 |
Magnesium | mg | 6,65 | 1,33 | 8,65 |
Phosphor | mg | 62,3 | 12,5 | 81,0 |
Potassium | mg | 122 | 24,4 | 158 |
Zinc | mg | 0,31 | 0,06 | 0,41 |
Copper | mg | 0,03 | 0,01 | 0,04 |
Selenium | mcg | 2,88 | 0,58 | 3,75 |
Vitamin A | mcg | 156 | 31,3 | 203 |
Vitamin A | mcg | 78,6 | 15,7 | 102 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,16 | 0,23 | 1,50 |
Thiamine | mg | 0,04 | 0,01 | 0,05 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 1,96 | 0,39 | 2,55 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,03 |
Cobalamin (B12) | mcg | 0,03 | 0,01 | 0,04 |
Vitamin C | mg | 1,82 | 0,36 | 2,37 |
Folate | mcg | 12,6 | 2,52 | 16,4 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
