Code: BRC0505F
Description: Sopa, carne bovina, c/ macarrão, c/ vegetais, c/ sal, (carne bovina (músculo), c/ macarrão, c/ cenoura, chuchu e abóbora, c/ caldo de carne, c/ óleo, cebola e alho, c/ sal), << Soup, meat beef, with pasta, with vegetables, with salt, (meat beef (shin), carrot, chayote and pumpkin, with beef broth, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 372 | 74 | 483 |
Energy | kcal | 89 | 17 | 115 |
Moisture | g | 81,9 | 16,4 | 106 |
Total carbohydrates | g | 6,20 | 1,24 | 8,06 |
Available carbohydrates | g | 5,35 | 1,07 | 6,96 |
Proteins | g | 7,54 | 1,51 | 9,81 |
Lipids | g | 3,94 | 0,79 | 5,12 |
Fiber | g | 0,85 | 0,17 | 1,10 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,42 | 0,08 | 0,55 |
Cholesterol | mg | 12,8 | 2,57 | 16,7 |
Total saturated fatty acids | g | 1,00 | 0,20 | 1,30 |
Total monounsaturated fatty acids | g | 1,17 | 0,23 | 1,52 |
Total polyunsaturated fatty acids | g | 1,53 | 0,31 | 1,98 |
Trans fatty acids | g | 0,05 | 0,01 | 0,07 |
Calcium | mg | 6,98 | 1,40 | 9,08 |
Iron | mg | 0,61 | 0,12 | 0,80 |
Sodium | mg | 14,0 | 2,79 | 18,2 |
Magnesium | mg | 6,79 | 1,36 | 8,83 |
Phosphor | mg | 56,0 | 11,2 | 72,8 |
Potassium | mg | 124 | 24,9 | 161 |
Zinc | mg | 1,42 | 0,28 | 1,85 |
Copper | mg | 0,05 | 0,01 | 0,07 |
Selenium | mcg | 0,58 | 0,12 | 0,75 |
Vitamin A | mcg | 90,8 | 18,2 | 117 |
Vitamin A | mcg | 45,9 | 9,19 | 59,7 |
Vitamin D | mcg | 0,06 | 0,01 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 1,41 | 0,28 | 1,83 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,66 | 0,13 | 0,86 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,27 | 0,05 | 0,35 |
Vitamin C | mg | 2,45 | 0,49 | 3,19 |
Folate | mcg | 11,7 | 2,33 | 15,2 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
