Code: BRC0509A
Description: Arroz caipira, c/ arroz polido, c/ sal, (arroz polido, c/ frango, tomate, toucinho defumado (bacon), c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, with chicken, with white rice, with salt, (white rice, with chicken, bacon, tomato, with oil, onion and garlic, with salt >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 770 | 423 | 308 |
Energy | kcal | 184 | 101 | 73 |
Moisture | g | 62,5 | 34,4 | 25,0 |
Total carbohydrates | g | 17,2 | 9,45 | 6,87 |
Available carbohydrates | g | 16,1 | 8,87 | 6,45 |
Proteins | g | 11,0 | 6,06 | 4,41 |
Lipids | g | 8,12 | 4,46 | 3,25 |
Fiber | g | 1,04 | 0,57 | 0,42 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,14 | 0,63 | 0,46 |
Cholesterol | mg | 33,2 | 18,3 | 13,3 |
Total saturated fatty acids | g | 2,11 | 1,16 | 0,84 |
Total monounsaturated fatty acids | g | 2,90 | 1,60 | 1,16 |
Total polyunsaturated fatty acids | g | 2,55 | 1,40 | 1,02 |
Trans fatty acids | g | 0,04 | 0,02 | 0,02 |
Calcium | mg | 23,3 | 12,8 | 9,33 |
Iron | mg | 0,86 | 0,47 | 0,34 |
Sodium | mg | 241 | 132 | 96,6 |
Magnesium | mg | 21,7 | 11,9 | 8,68 |
Phosphor | mg | 80,6 | 44,3 | 32,2 |
Potassium | mg | 127 | 70,2 | 51,1 |
Zinc | mg | 1,08 | 0,59 | 0,43 |
Copper | mg | 0,15 | 0,08 | 0,06 |
Selenium | mcg | 0,95 | 0,52 | 0,38 |
Vitamin A | mcg | 12,7 | 6,96 | 5,06 |
Vitamin A | mcg | 7,14 | 3,93 | 2,86 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,44 | 0,24 | 0,17 |
Thiamine | mg | 0,02 | 0,01 | 0,01 |
Riboflavin | mg | 0,01 | 0,01 | 0,00 |
Niacin | mg | 2,75 | 1,51 | 1,10 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,17 | 0,09 | 0,07 |
Vitamin C | mg | 2,61 | 1,44 | 1,04 |
Folate | mcg | 5,04 | 2,77 | 2,02 |
Added salt | g | 0,47 | 0,26 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
