Code: BRC0518A
Description: Arroz com peixe, c/ arroz integral, c/ sal, (arroz integral, c/ peixe (água salgada, cação), tomate, pimentão amarelo e vermelho, c/ óleo, cebola e alho, c/ sal), << Rice with fish, with brown rice, with salt, (brown rice, with fish (marine, blue shark), tomato, yellow and red bell pepper, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 431 | 236 | 172 |
Energy | kcal | 102 | 56 | 40 |
Moisture | g | 76,0 | 41,8 | 30,4 |
Total carbohydrates | g | 13,7 | 7,52 | 5,47 |
Available carbohydrates | g | 11,9 | 6,56 | 4,77 |
Proteins | g | 6,06 | 3,33 | 2,42 |
Lipids | g | 3,00 | 1,65 | 1,20 |
Fiber | g | 1,75 | 0,96 | 0,70 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,25 | 0,69 | 0,50 |
Cholesterol | mg | 7,71 | 4,24 | 3,09 |
Total saturated fatty acids | g | 0,51 | 0,28 | 0,20 |
Total monounsaturated fatty acids | g | 0,73 | 0,40 | 0,29 |
Total polyunsaturated fatty acids | g | 1,60 | 0,88 | 0,64 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 7,09 | 3,90 | 2,83 |
Iron | mg | 0,24 | 0,13 | 0,10 |
Sodium | mg | 287 | 157 | 114 |
Magnesium | mg | 19,0 | 10,4 | 7,58 |
Phosphor | mg | 74,8 | 41,1 | 29,9 |
Potassium | mg | 156 | 86,2 | 62,7 |
Zinc | mg | 0,28 | 0,16 | 0,11 |
Copper | mg | 0,07 | 0,04 | 0,03 |
Selenium | mcg | 7,53 | 4,14 | 3,01 |
Vitamin A | mcg | 27,9 | 15,3 | 11,2 |
Vitamin A | mcg | 14,6 | 8,01 | 5,82 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,77 | 0,42 | 0,31 |
Thiamine | mg | 0,07 | 0,04 | 0,03 |
Riboflavin | mg | 0,01 | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,06 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,21 | 0,11 | 0,08 |
Vitamin C | mg | 21,5 | 11,8 | 8,59 |
Folate | mcg | 8,11 | 4,46 | 3,24 |
Added salt | g | 0,47 | 0,26 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
