Code: BRC0519A
Description: Arroz com peixe, c/ arroz integral, s/ sal, (arroz integral, c/ peixe (água salgada, cação), tomate, pimentão amarelo e vermelho, c/ óleo, cebola e alho, s/ sal), << Rice with fish, with brown rice, unsalted, (brown rice, with fish (marine, blue shark), tomato, yellow and red bell pepper, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 428 | 235 | 171 |
Energy | kcal | 102 | 55 | 40 |
Moisture | g | 76,2 | 41,9 | 30,5 |
Total carbohydrates | g | 13,2 | 7,26 | 5,28 |
Available carbohydrates | g | 11,5 | 6,30 | 4,58 |
Proteins | g | 6,31 | 3,47 | 2,52 |
Lipids | g | 3,02 | 1,66 | 1,21 |
Fiber | g | 1,75 | 0,96 | 0,70 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,28 | 0,70 | 0,51 |
Cholesterol | mg | 17,3 | 9,54 | 6,94 |
Total saturated fatty acids | g | 0,53 | 0,29 | 0,21 |
Total monounsaturated fatty acids | g | 0,73 | 0,40 | 0,29 |
Total polyunsaturated fatty acids | g | 1,60 | 0,88 | 0,64 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 7,09 | 3,90 | 2,84 |
Iron | mg | 0,27 | 0,15 | 0,11 |
Sodium | mg | 269 | 147 | 107 |
Magnesium | mg | 18,8 | 10,3 | 7,53 |
Phosphor | mg | 73,8 | 40,6 | 29,5 |
Potassium | mg | 145 | 79,9 | 58,1 |
Zinc | mg | 0,32 | 0,18 | 0,13 |
Copper | mg | 0,05 | 0,03 | 0,02 |
Selenium | mcg | 0,47 | 0,26 | 0,19 |
Vitamin A | mcg | 29,1 | 16,0 | 11,6 |
Vitamin A | mcg | 15,8 | 8,70 | 6,33 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,36 | 0,26 |
Thiamine | mg | 0,06 | 0,03 | 0,02 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 |
Niacin | mg | 2,04 | 1,12 | 0,81 |
Pyridoxine (B6) | mg | 0,06 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,15 | 0,08 | 0,06 |
Vitamin C | mg | 21,5 | 11,8 | 8,59 |
Folate | mcg | 10,5 | 5,77 | 4,20 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
