Code: BRC0530A
Description: Arroz com linguiça, c/ arroz polido, c/ sal, (arroz polido, c/ linguiça, tomate, c/ óleo, cebola e alho, c/ sal), << Rice with sausage, with white rice, with salt, (white rice, with sausage, tomato, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 697 | 383 | 278 |
Energy | kcal | 166 | 91 | 66 |
Moisture | g | 65,6 | 36,1 | 26,3 |
Total carbohydrates | g | 19,3 | 10,6 | 7,72 |
Available carbohydrates | g | 18,0 | 9,92 | 7,21 |
Proteins | g | 6,47 | 3,56 | 2,59 |
Lipids | g | 7,30 | 4,02 | 2,92 |
Fiber | g | 1,28 | 0,70 | 0,51 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,29 | 0,71 | 0,52 |
Cholesterol | mg | 16,3 | 8,95 | 6,51 |
Total saturated fatty acids | g | 1,89 | 1,04 | 0,76 |
Total monounsaturated fatty acids | g | 2,39 | 1,31 | 0,95 |
Total polyunsaturated fatty acids | g | 2,16 | 1,19 | 0,86 |
Trans fatty acids | g | 0,02 | 0,01 | 0,01 |
Calcium | mg | 7,61 | 4,19 | 3,05 |
Iron | mg | 0,49 | 0,27 | 0,20 |
Sodium | mg | 351 | 193 | 140 |
Magnesium | mg | 21,1 | 11,6 | 8,45 |
Phosphor | mg | 64,5 | 35,5 | 25,8 |
Potassium | mg | 165 | 90,8 | 66,0 |
Zinc | mg | 1,05 | 0,58 | 0,42 |
Copper | mg | 0,13 | 0,07 | 0,05 |
Selenium | mcg | 1,06 | 0,58 | 0,43 |
Vitamin A | mcg | 20,4 | 11,2 | 8,16 |
Vitamin A | mcg | 10,2 | 5,61 | 4,08 |
Vitamin D | mcg | 0,22 | 0,12 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 0,32 | 0,23 |
Thiamine | mg | 0,10 | 0,06 | 0,04 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 |
Niacin | mg | 1,31 | 0,72 | 0,53 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,19 | 0,11 | 0,08 |
Vitamin C | mg | 3,76 | 2,07 | 1,50 |
Folate | mcg | 4,97 | 2,73 | 1,99 |
Added salt | g | 0,47 | 0,26 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
