Code: BRC0535F
Description: Carne, frango, caipira, inteiro, s/ pele, cozida, salsa, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ pimenta-do-reino, c/ sal, << Meat, chicken, whole, without skin, cooked, parsley, with tomato sauce (tomato, with oil, onion and garlic), with black pepper, with salt >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 682 | 749 |
Energy | kcal | 163 | 178 |
Moisture | g | 66,8 | 73,4 |
Total carbohydrates | g | 2,60 | 2,86 |
Available carbohydrates | g | 1,78 | 1,96 |
Proteins | g | 21,3 | 23,4 |
Lipids | g | 7,64 | 8,40 |
Fiber | g | 0,82 | 0,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,69 | 1,86 |
Cholesterol | mg | 73,9 | 81,3 |
Total saturated fatty acids | g | 1,88 | 2,07 |
Total monounsaturated fatty acids | g | 2,90 | 3,18 |
Total polyunsaturated fatty acids | g | 2,17 | 2,38 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 53,6 | 59,0 |
Iron | mg | 1,68 | 1,85 |
Sodium | mg | 314 | 345 |
Magnesium | mg | 21,4 | 23,6 |
Phosphor | mg | 159 | 175 |
Potassium | mg | 254 | 279 |
Zinc | mg | 1,96 | 2,16 |
Copper | mg | 0,15 | 0,16 |
Selenium | mcg | 0,13 | 0,14 |
Vitamin A | mcg | 44,6 | 49,0 |
Vitamin A | mcg | 24,5 | 26,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,59 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 6,45 | 7,10 |
Pyridoxine (B6) | mg | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,20 | 0,22 |
Vitamin C | mg | 6,34 | 6,97 |
Folate | mcg | 9,64 | 10,6 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
