Code: BRC0545A
Description: Arroz com brócolis, c/ arroz polido, c/ sal, (arroz polido, c/ brócolis, c/ óleo, cebola e alho, c/ sal), << Rice with broccoli, with white rice, with salt, (white rice, with broccoli, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 497 | 273 | 198 |
Energy | kcal | 118 | 64 | 47 |
Moisture | g | 72,3 | 39,8 | 28,9 |
Total carbohydrates | g | 22,3 | 12,3 | 8,93 |
Available carbohydrates | g | 20,5 | 11,3 | 8,20 |
Proteins | g | 2,51 | 1,38 | 1,00 |
Lipids | g | 2,46 | 1,35 | 0,98 |
Fiber | g | 1,83 | 1,01 | 0,73 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,41 | 0,23 | 0,16 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,44 | 0,24 | 0,18 |
Total monounsaturated fatty acids | g | 0,51 | 0,28 | 0,20 |
Total polyunsaturated fatty acids | g | 1,32 | 0,73 | 0,53 |
Trans fatty acids | g | 0,04 | 0,02 | 0,02 |
Calcium | mg | 18,8 | 10,3 | 7,52 |
Iron | mg | 0,40 | 0,22 | 0,16 |
Sodium | mg | 1,80 | 0,99 | 0,72 |
Magnesium | mg | 21,4 | 11,8 | 8,57 |
Phosphor | mg | 28,5 | 15,7 | 11,4 |
Potassium | mg | 86,1 | 47,3 | 34,4 |
Zinc | mg | 0,44 | 0,24 | 0,18 |
Copper | mg | 0,14 | 0,07 | 0,05 |
Selenium | mcg | 1,26 | 0,69 | 0,50 |
Vitamin A | mcg | 90,8 | 49,9 | 36,3 |
Vitamin A | mcg | 45,4 | 25,0 | 18,2 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,76 | 0,42 | 0,30 |
Thiamine | mg | 0,02 | 0,01 | 0,01 |
Riboflavin | mg | 0,01 | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 12,3 | 6,77 | 4,92 |
Folate | mcg | 23,0 | 12,6 | 9,18 |
Added salt | g | 0,47 | 0,26 | 0,19 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
