Code: BRC0550A
Description: Arroz com couve, c/ arroz polido, s/ sal, (arroz polido, c/ couve, c/ óleo, cebola e alho, s/ sal), << Rice with collard green, with white rice, unsalted, (white rice, with collard green, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 496 | 272 | 198 |
Energy | kcal | 118 | 64 | 47 |
Moisture | g | 72,2 | 39,7 | 28,9 |
Total carbohydrates | g | 22,2 | 12,2 | 8,90 |
Available carbohydrates | g | 20,5 | 11,3 | 8,20 |
Proteins | g | 2,51 | 1,38 | 1,00 |
Lipids | g | 2,45 | 1,35 | 0,98 |
Fiber | g | 1,75 | 0,96 | 0,70 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,58 | 0,32 | 0,23 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,44 | 0,24 | 0,18 |
Total monounsaturated fatty acids | g | 0,51 | 0,28 | 0,20 |
Total polyunsaturated fatty acids | g | 1,29 | 0,71 | 0,52 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 |
Calcium | mg | 64,0 | 35,2 | 25,6 |
Iron | mg | 0,39 | 0,22 | 0,16 |
Sodium | mg | 3,89 | 2,14 | 1,56 |
Magnesium | mg | 27,8 | 15,3 | 11,1 |
Phosphor | mg | 29,5 | 16,2 | 11,8 |
Potassium | mg | 183 | 100 | 73,3 |
Zinc | mg | 0,43 | 0,24 | 0,17 |
Copper | mg | 0,13 | 0,07 | 0,05 |
Selenium | mcg | 1,24 | 0,68 | 0,50 |
Vitamin A | mcg | 116 | 64,2 | 46,7 |
Vitamin A | mcg | 58,3 | 32,1 | 23,3 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,56 | 0,31 | 0,22 |
Thiamine | mg | 0,03 | 0,02 | 0,01 |
Riboflavin | mg | 0,05 | 0,03 | 0,02 |
Niacin | mg | 0,35 | 0,19 | 0,14 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 9,72 | 5,35 | 3,89 |
Folate | mcg | 5,69 | 3,13 | 2,28 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
