Code: BRC0551N
Description: Papa de carne bovina (músculo), feijão carioca, batata, abóbora (jerimum) e cenoura, c/ caldo de carne, c/ cebola e óleo de soja, s/ sal, << Baby food - meat beef (shin), pinto bean, potato, pumpkin and carrots, with meat broth, with onion and soy oil, unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 426 | 234 |
Energy | kcal | 102 | 55 |
Moisture | g | 78,6 | 43,2 |
Total carbohydrates | g | 5,73 | 3,15 |
Available carbohydrates | g | 3,87 | 2,13 |
Proteins | g | 10,7 | 5,87 |
Lipids | g | 4,43 | 2,43 |
Fiber | g | 1,87 | 1,03 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,57 | 0,31 |
Cholesterol | mg | 17,3 | 9,50 |
Total saturated fatty acids | g | 1,27 | 0,70 |
Total monounsaturated fatty acids | g | 1,41 | 0,78 |
Total polyunsaturated fatty acids | g | 1,43 | 0,79 |
Trans fatty acids | g | 0,07 | 0,04 |
Calcium | mg | 10,4 | 5,73 |
Iron | mg | 1,05 | 0,58 |
Sodium | mg | 20,4 | 11,2 |
Magnesium | mg | 14,6 | 8,03 |
Phosphor | mg | 79,1 | 43,5 |
Potassium | mg | 200 | 110 |
Zinc | mg | 2,18 | 1,20 |
Copper | mg | 0,08 | 0,05 |
Selenium | mcg | 0,19 | 0,11 |
Vitamin A | mcg | 143 | 78,8 |
Vitamin A | mcg | 72,2 | 39,7 |
Vitamin D | mcg | 0,09 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 1,47 | 0,81 |
Thiamine | mg | 0,03 | 0,01 |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,80 | 0,44 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,42 | 0,23 |
Vitamin C | mg | 1,40 | 0,77 |
Folate | mcg | 19,1 | 10,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
