Code: BRC0554A
Description: Arroz de forno, c/ arroz polido, s/ sal, (arroz polido, c/ cenoura, milho e ervilha em conserva, cenoura, azeitona, muçarela, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ óleo, cebola e alho, s/ sal), << Brazilian recipe, with white rice, unsalted, (white rice, with carrot, green pea and corn canned, olives, mozzarella, with tomato sauce (tomato, with oil, onion and garlic), with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 586 | 322 | 234 |
Energy | kcal | 141 | 77 | 56 |
Moisture | g | 68,8 | 37,8 | 27,5 |
Total carbohydrates | g | 22,0 | 12,1 | 8,80 |
Available carbohydrates | g | 20,2 | 11,1 | 8,09 |
Proteins | g | 3,54 | 1,95 | 1,42 |
Lipids | g | 4,67 | 2,57 | 1,87 |
Fiber | g | 1,90 | 1,05 | 0,76 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,87 | 0,48 | 0,35 |
Cholesterol | mg | 4,08 | 2,24 | 1,63 |
Total saturated fatty acids | g | 1,33 | 0,73 | 0,53 |
Total monounsaturated fatty acids | g | 1,24 | 0,68 | 0,50 |
Total polyunsaturated fatty acids | g | 1,69 | 0,93 | 0,68 |
Trans fatty acids | g | 0,05 | 0,03 | 0,02 |
Calcium | mg | 48,9 | 26,9 | 19,5 |
Iron | mg | 0,55 | 0,30 | 0,22 |
Sodium | mg | 144 | 79,3 | 57,6 |
Magnesium | mg | 21,0 | 11,6 | 8,42 |
Phosphor | mg | 53,9 | 29,6 | 21,6 |
Potassium | mg | 101 | 55,7 | 40,5 |
Zinc | mg | 0,65 | 0,36 | 0,26 |
Copper | mg | 0,14 | 0,08 | 0,05 |
Selenium | mcg | 2,12 | 1,17 | 0,85 |
Vitamin A | mcg | 56,8 | 31,2 | 22,7 |
Vitamin A | mcg | 31,0 | 17,1 | 12,4 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,56 | 0,31 | 0,22 |
Thiamine | mg | 0,02 | 0,01 | 0,01 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 |
Niacin | mg | 0,31 | 0,17 | 0,12 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,13 | 0,07 | 0,05 |
Vitamin C | mg | 3,25 | 1,79 | 1,30 |
Folate | mcg | 9,99 | 5,49 | 3,99 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
