Code: BRC0558A
Description: Lasanha, peito de frango, caseira, (massa lasanha fresca, peito de frango, c/ muçarela, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Lasagna, breast chicken, homemade, (pasta lasagna, breast chicken, with mozzarella, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (100 g) |
---|---|---|---|
Energy | kJ | 739 | 739 |
Energy | kcal | 176 | 176 |
Moisture | g | 61,5 | 61,5 |
Total carbohydrates | g | 17,8 | 17,8 |
Available carbohydrates | g | 16,5 | 16,5 |
Proteins | g | 11,7 | 11,7 |
Lipids | g | 6,75 | 6,75 |
Fiber | g | 1,27 | 1,27 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,29 | 2,29 |
Cholesterol | mg | 35,7 | 35,7 |
Total saturated fatty acids | g | 3,42 | 3,42 |
Total monounsaturated fatty acids | g | 1,73 | 1,73 |
Total polyunsaturated fatty acids | g | 0,77 | 0,77 |
Trans fatty acids | g | 0,18 | 0,18 |
Calcium | mg | 162 | 162 |
Iron | mg | 1,16 | 1,16 |
Sodium | mg | 561 | 561 |
Magnesium | mg | 10,8 | 10,8 |
Phosphor | mg | 146 | 146 |
Potassium | mg | 121 | 121 |
Zinc | mg | 1,08 | 1,08 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 6,73 | 6,73 |
Vitamin A | mcg | 49,7 | 49,7 |
Vitamin A | mcg | 36,7 | 36,7 |
Vitamin D | mcg | 0,05 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,33 | 0,33 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 2,87 | 2,87 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,52 | 0,52 |
Vitamin C | mg | 3,58 | 3,58 |
Folate | mcg | 49,5 | 49,5 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
