Code: BRC0559F
Description: Fricassé de carne moída, s/ sal, (carne moída (patinho), cogumelo paris, creme de leite, conhaque, vinho branco, c/ molho branco (farinha de trigo, manteiga e leite), c/ manteiga, cebola e alho, c/ pimenta-do-reino, s/ sal), << Ground beef fricasse, unsalted, (ground beef (knucle), white mushrooms, milk cream, brandy, white wine, with white sauce (wheat flour, butter and milk), with butter, onion and garlic, with black pepper, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 846 | 930 |
Energy | kcal | 203 | 222 |
Moisture | g | 64,9 | 71,3 |
Total carbohydrates | g | 3,62 | 3,98 |
Available carbohydrates | g | 3,30 | 3,63 |
Proteins | g | 17,6 | 19,4 |
Lipids | g | 12,3 | 13,5 |
Fiber | g | 0,31 | 0,34 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,63 | 1,79 |
Cholesterol | mg | 57,6 | 63,4 |
Total saturated fatty acids | g | 4,97 | 5,46 |
Total monounsaturated fatty acids | g | 3,73 | 4,11 |
Total polyunsaturated fatty acids | g | 2,48 | 2,73 |
Trans fatty acids | g | 0,22 | 0,25 |
Calcium | mg | 36,0 | 39,6 |
Iron | mg | 1,65 | 1,82 |
Sodium | mg | 283 | 312 |
Magnesium | mg | 16,5 | 18,2 |
Phosphor | mg | 167 | 184 |
Potassium | mg | 274 | 302 |
Zinc | mg | 5,07 | 5,58 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 4,74 | 5,21 |
Vitamin A | mcg | 14,1 | 15,5 |
Vitamin A | mcg | 14,0 | 15,4 |
Vitamin D | mcg | 0,20 | 0,22 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,72 |
Thiamine | mg | 0,10 | 0,11 |
Riboflavin | mg | 0,22 | 0,24 |
Niacin | mg | 3,11 | 3,42 |
Pyridoxine (B6) | mg | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 2,22 | 2,44 |
Vitamin C | mg | 0,53 | 0,58 |
Folate | mcg | 7,51 | 8,26 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
