Code: BRC0571N
Description: Papa de carne moída bovina (patinho), feijão preto, batata, abóbora (jerimum) e cenoura, c/ caldo de frango, c/ cebola e azeite de oliva, s/ sal, << Baby food - ground meat beef (knuckle), black turtle bean, potato, pumpkin and carrots, with chicken broth, with onion and olive oil, unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 447 | 245 |
Energy | kcal | 107 | 58 |
Moisture | g | 77,1 | 42,4 |
Total carbohydrates | g | 5,62 | 3,09 |
Available carbohydrates | g | 3,48 | 1,92 |
Proteins | g | 12,2 | 6,70 |
Lipids | g | 4,41 | 2,43 |
Fiber | g | 2,13 | 1,17 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,72 | 0,39 |
Cholesterol | mg | 38,4 | 21,1 |
Total saturated fatty acids | g | 1,27 | 0,70 |
Total monounsaturated fatty acids | g | 2,44 | 1,34 |
Total polyunsaturated fatty acids | g | 0,40 | 0,22 |
Trans fatty acids | g | 0,04 | 0,02 |
Calcium | mg | 10,5 | 5,79 |
Iron | mg | 1,26 | 0,70 |
Sodium | mg | 19,8 | 10,9 |
Magnesium | mg | 18,1 | 9,96 |
Phosphor | mg | 112 | 61,9 |
Potassium | mg | 247 | 136 |
Zinc | mg | 2,82 | 1,55 |
Copper | mg | 0,15 | 0,08 |
Selenium | mcg | 0,73 | 0,40 |
Vitamin A | mcg | 142 | 78,5 |
Vitamin A | mcg | 71,5 | 39,4 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 1,10 | 0,61 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 1,15 | 0,63 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 1,26 | 0,69 |
Vitamin C | mg | 1,32 | 0,73 |
Folate | mcg | 21,6 | 11,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
