Code: BRC0573A
Description: Canelone, c/ ricota e espinafre, s/ molho, caseiro, c/ sal, (massa com trigo, c/ ricota e espinafre, c/ sal), << Cannelloni, with ricotta cheese and spinach, without sauce, (pastry with wheat, ricotta cheese and spinach, with tomato sauce (tomato, with oil, onion and garlic) (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 470 | 235 |
Energy | kcal | 112 | 55 |
Moisture | g | 73,6 | 36,8 |
Total carbohydrates | g | 15,2 | 7,59 |
Available carbohydrates | g | 14,0 | 6,98 |
Proteins | g | 6,65 | 3,32 |
Lipids | g | 2,97 | 1,49 |
Fiber | g | 1,22 | 0,61 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,58 | 0,79 |
Cholesterol | mg | 22,1 | 11,1 |
Total saturated fatty acids | g | 1,60 | 0,80 |
Total monounsaturated fatty acids | g | 0,88 | 0,44 |
Total polyunsaturated fatty acids | g | 0,13 | 0,07 |
Trans fatty acids | g | 0,08 | 0,04 |
Calcium | mg | 99,8 | 49,9 |
Iron | mg | 0,91 | 0,45 |
Sodium | mg | 359 | 179 |
Magnesium | mg | 14,8 | 7,40 |
Phosphor | mg | 72,4 | 36,2 |
Potassium | mg | 106 | 53,4 |
Zinc | mg | 0,35 | 0,18 |
Copper | mg | 0,05 | 0,02 |
Selenium | mcg | 1,35 | 0,68 |
Vitamin A | mcg | 67,3 | 33,7 |
Vitamin A | mcg | 57,4 | 28,7 |
Vitamin D | mcg | 0,07 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,67 | 0,33 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,09 | 0,04 |
Niacin | mg | 1,58 | 0,79 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,11 | 0,06 |
Vitamin C | mg | 0,30 | 0,15 |
Folate | mcg | 69,3 | 34,6 |
Added salt | g | 0,47 | 0,24 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
