Code: BRC0573F
Description: Xinxim de frango, c/ sal, (frango, camarão, castanha de caju, amendoim, suco de limão, leite de coco, coentro, gengibre, c/ azeite de dendê, c/ óleo, cebola e alho, c/ pimenta-do-reino, c/ sal), << Brazilian recipe, with chicken, palm oil and coriander (cilantro), with salt, (chicken, dried, nuts cashew, peanut, lemon juice, coconut milk, coriander (cilantro), ginger, with palm oil, with oil, onion and garlic, with black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 938 |
Energy | kcal | 225 |
Moisture | g | 60,7 |
Total carbohydrates | g | 2,58 |
Available carbohydrates | g | 0,83 |
Proteins | g | 21,3 |
Lipids | g | 13,9 |
Fiber | g | 1,75 |
Alcohol | g | 0,01 |
Ash | g | 1,53 |
Cholesterol | mg | 88,5 |
Total saturated fatty acids | g | 3,95 |
Total monounsaturated fatty acids | g | 5,10 |
Total polyunsaturated fatty acids | g | 3,07 |
Trans fatty acids | g | 0,09 |
Calcium | mg | 20,5 |
Iron | mg | 1,21 |
Sodium | mg | 259 |
Magnesium | mg | 22,8 |
Phosphor | mg | 181 |
Potassium | mg | 210 |
Zinc | mg | 1,16 |
Copper | mg | 0,13 |
Selenium | mcg | 0,36 |
Vitamin A | mcg | 447 |
Vitamin A | mcg | 245 |
Vitamin D | mcg | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,85 |
Thiamine | mg | 0,09 |
Riboflavin | mg | tr |
Niacin | mg | 9,46 |
Pyridoxine (B6) | mg | 0,03 |
Cobalamin (B12) | mcg | 0,27 |
Vitamin C | mg | 1,31 |
Folate | mcg | 10,1 |
Added salt | g | 0,45 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
