Code: BRC0576F
Description: Churrasquinho misto (espetinho misto), c/ sal, (carne bovina (alcatra), peito de frango, carne suína (lombo), linguiça calabresa e bacon, grelhada, c/ cebola e pimentão, c/ óleo, c/ sal), << Meatstick, with salt, (meat beef (rump centre/top/bottom sirloin), breast chicken, pork meet (loin), calabrese sausage and bacon, grilled, with bell pepper and onion, with oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 975 | 1071 |
Energy | kcal | 234 | 256 |
Moisture | g | 57,0 | 62,7 |
Total carbohydrates | g | 2,25 | 2,48 |
Available carbohydrates | g | 1,88 | 2,07 |
Proteins | g | 24,3 | 26,7 |
Lipids | g | 14,3 | 15,7 |
Fiber | g | 0,37 | 0,41 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,20 | 2,41 |
Cholesterol | mg | 69,7 | 76,7 |
Total saturated fatty acids | g | 4,75 | 5,23 |
Total monounsaturated fatty acids | g | 5,79 | 6,37 |
Total polyunsaturated fatty acids | g | 2,72 | 3,00 |
Trans fatty acids | g | 0,11 | 0,12 |
Calcium | mg | 9,77 | 10,8 |
Iron | mg | 1,08 | 1,19 |
Sodium | mg | 424 | 467 |
Magnesium | mg | 16,9 | 18,5 |
Phosphor | mg | 184 | 202 |
Potassium | mg | 287 | 316 |
Zinc | mg | 1,90 | 2,09 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 2,36 | 2,59 |
Vitamin A | mcg | 3,37 | 3,70 |
Vitamin A | mcg | 1,68 | 1,85 |
Vitamin D | mcg | 0,28 | 0,30 |
Alpha-tocopherol (vitamin E) | mg | 0,46 | 0,50 |
Thiamine | mg | 0,21 | 0,23 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 8,58 | 9,44 |
Pyridoxine (B6) | mg | 0,08 | 0,08 |
Cobalamin (B12) | mcg | 1,14 | 1,25 |
Vitamin C | mg | 10,6 | 11,7 |
Folate | mcg | 5,24 | 5,76 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
