Code: BRC0585N
Description: Papa de carne moída bovina (patinho), feijão preto, batata, abóbora (jerimum) e cenoura, c/ caldo de carne, c/ cebola, s/ óleo, s/ sal, << Baby food - ground meat beef (knuckle), black turtle bean, potato, pumpkin and carrots, with meat broth, with onion, without oil, unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 374 | 205 |
Energy | kcal | 89 | 48 |
Moisture | g | 79,0 | 43,5 |
Total carbohydrates | g | 5,64 | 3,10 |
Available carbohydrates | g | 3,50 | 1,93 |
Proteins | g | 12,2 | 6,71 |
Lipids | g | 2,45 | 1,34 |
Fiber | g | 2,14 | 1,18 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,72 | 0,39 |
Cholesterol | mg | 38,2 | 21,0 |
Total saturated fatty acids | g | 0,98 | 0,54 |
Total monounsaturated fatty acids | g | 0,99 | 0,55 |
Total polyunsaturated fatty acids | g | 0,18 | 0,10 |
Trans fatty acids | g | 0,04 | 0,02 |
Calcium | mg | 10,6 | 5,85 |
Iron | mg | 1,27 | 0,70 |
Sodium | mg | 20,0 | 11,0 |
Magnesium | mg | 18,1 | 9,98 |
Phosphor | mg | 112 | 61,9 |
Potassium | mg | 248 | 136 |
Zinc | mg | 2,87 | 1,58 |
Copper | mg | 0,15 | 0,08 |
Selenium | mcg | 0,65 | 0,36 |
Vitamin A | mcg | 144 | 79,4 |
Vitamin A | mcg | 72,4 | 39,8 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 1,04 | 0,57 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 1,11 | 0,61 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 1,27 | 0,70 |
Vitamin C | mg | 1,33 | 0,73 |
Folate | mcg | 21,6 | 11,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
