Code: BRC0593N
Description: Papa de peixe (pescada branca), abóbora (jerimum), batata doce e couve, c/ caldo de peixe, c/ cebola e óleo de soja, c/ sal, << Baby food - whitefish (saltwater), pumpkin, sweet potato and collard green, with fish broth, with onion and soy oil, with salt >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 390 | 214 |
Energy | kcal | 93 | 51 |
Moisture | g | 79,6 | 43,8 |
Total carbohydrates | g | 8,07 | 4,44 |
Available carbohydrates | g | 6,55 | 3,60 |
Proteins | g | 7,07 | 3,89 |
Lipids | g | 3,94 | 2,17 |
Fiber | g | 1,52 | 0,83 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,35 | 0,74 |
Cholesterol | mg | 18,8 | 10,3 |
Total saturated fatty acids | g | 0,66 | 0,36 |
Total monounsaturated fatty acids | g | 1,39 | 0,76 |
Total polyunsaturated fatty acids | g | 1,59 | 0,87 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 49,7 | 27,3 |
Iron | mg | 0,29 | 0,16 |
Sodium | mg | 127 | 70,2 |
Magnesium | mg | 19,2 | 10,6 |
Phosphor | mg | 63,5 | 34,9 |
Potassium | mg | 270 | 148 |
Zinc | mg | 0,22 | 0,12 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 11,5 | 6,31 |
Vitamin A | mcg | 297 | 163 |
Vitamin A | mcg | 149 | 82,1 |
Vitamin D | mcg | 1,64 | 0,90 |
Alpha-tocopherol (vitamin E) | mg | 2,07 | 1,14 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,04 | 0,02 |
Niacin | mg | 0,38 | 0,21 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,71 | 0,39 |
Vitamin C | mg | 9,38 | 5,16 |
Folate | mcg | 9,95 | 5,47 |
Added salt | g | 0,25 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
