Code: BRC0604A
Description: Macarrão, trigo, c/ frango e cogumelos, c/ sal, (massa com trigo, peito de frango, cogumelo paris e shiitake, salsa, cebolinha, c/ óleo, cebola e alho, c/ sal), << Pasta, wheat, with chicken and mushrooms, with salt, (pastry with wheat, with breast chicken, white and shiitake mushrooms, parsley, chive, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 504 | 252 | 554 | 453 |
Energy | kcal | 119 | 59 | 131 | 107 |
Moisture | g | 71,5 | 35,8 | 78,7 | 64,4 |
Total carbohydrates | g | 20,0 | 9,98 | 21,9 | 18,0 |
Available carbohydrates | g | 18,8 | 9,42 | 20,7 | 16,9 |
Proteins | g | 6,15 | 3,07 | 6,76 | 5,53 |
Lipids | g | 1,91 | 0,96 | 2,10 | 1,72 |
Fiber | g | 1,12 | 0,56 | 1,23 | 1,01 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,44 | 0,22 | 0,49 | 0,40 |
Cholesterol | mg | 11,4 | 5,68 | 12,5 | 10,2 |
Total saturated fatty acids | g | 0,42 | 0,21 | 0,47 | 0,38 |
Total monounsaturated fatty acids | g | 0,46 | 0,23 | 0,50 | 0,41 |
Total polyunsaturated fatty acids | g | 0,91 | 0,45 | 1,00 | 0,82 |
Trans fatty acids | g | 0,03 | 0,01 | 0,03 | 0,03 |
Calcium | mg | 10,8 | 5,42 | 11,9 | 9,76 |
Iron | mg | 0,44 | 0,22 | 0,49 | 0,40 |
Sodium | mg | 25,6 | 12,8 | 28,2 | 23,1 |
Magnesium | mg | 5,41 | 2,70 | 5,95 | 4,87 |
Phosphor | mg | 67,5 | 33,7 | 74,2 | 60,7 |
Potassium | mg | 124 | 62,2 | 136 | 111 |
Zinc | mg | 0,51 | 0,26 | 0,56 | 0,46 |
Copper | mg | 0,15 | 0,08 | 0,17 | 0,14 |
Selenium | mcg | 5,56 | 2,78 | 6,11 | 5,00 |
Vitamin A | mcg | 11,9 | 5,94 | 13,1 | 10,7 |
Vitamin A | mcg | 5,94 | 2,97 | 6,54 | 5,35 |
Vitamin D | mcg | 0,07 | 0,04 | 0,08 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,25 | 0,12 | 0,27 | 0,22 |
Thiamine | mg | 0,05 | 0,03 | 0,06 | 0,05 |
Riboflavin | mg | 0,05 | 0,02 | 0,05 | 0,04 |
Niacin | mg | 3,91 | 1,96 | 4,31 | 3,52 |
Pyridoxine (B6) | mg | 0,31 | 0,15 | 0,34 | 0,28 |
Cobalamin (B12) | mcg | 0,02 | 0,01 | 0,02 | 0,02 |
Vitamin C | mg | 1,38 | 0,69 | 1,52 | 1,24 |
Folate | mcg | 50,6 | 25,3 | 55,6 | 45,5 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - | - |
Vegetable protein | g | - | - | - | - |
Animal protein | g | - | - | - | - |
